Winter Competitions 2026/27
Ryton Golf Club · Winter fixture list
Browse the winter competition fixtures below. All listed competitions use yellow tees.
October 2026
| Date | Competition | Qualifier |
|---|---|---|
| Fri 2 | Open Club Order of Merit | Yes |
| Sat 3 | Singles Stableford | Yes |
| Sun 4 | Singles Stableford | Yes |
| Fri 9 | Open | Yes |
| Sat 10 | Singles Stableford | Yes |
| Sun 11 | Singles Stableford | Yes |
| Fri 16 | Winter Open | Yes |
| Sat 17 | Club Presentation Comp | No |
| Sun 18 | Singles Stableford | Yes |
| Fri 23 | Open Club Order of Merit | Yes |
| Sat 24 | Singles Stableford | Yes |
| Sun 25 | 4 Ball Better Ball | No |
| Fri 30 | Open Club Order of Merit | Yes |
| Sat 31 | 4 Ball Better Ball | No |
November 2026
| Date | Competition | Qualifier |
|---|---|---|
| Sun 1 | Singles Stableford | Yes |
| Sat 7 | Singles Stableford | Yes |
| Sun 8 | Singles Stableford | Yes |
| Fri 13 | Winter Open | Yes |
| Sat 14 | Singles Stableford | Yes |
| Sun 15 | Singles Stableford | Yes |
| Sat 21 | Waltz | No |
| Sun 22 | Singles Stableford | Yes |
| Sat 28 | Singles Stableford | Yes |
| Sun 29 | Waltz | No |
December 2026
| Date | Competition | Qualifier |
|---|---|---|
| Sat 5 | Singles Stableford | Yes |
| Sun 6 | Singles Stableford | Yes |
| Fri 11 | Winter Open | Yes |
| Sat 12 | Singles Stableford | Yes |
| Sun 13 | Singles Stableford | Yes |
| Sat 19 | Texas Scramble | No |
| Sun 20 | Singles Stableford | Yes |
| Fri 25 | Closed | No |
| Sat 26 | Singles Stableford | Yes |
| Sun 27 | Texas Scramble | No |
January 2027
| Date | Competition | Qualifier |
|---|---|---|
| Sat 2 | Singles Stableford | Yes |
| Sun 3 | Singles Stableford | Yes |
| Fri 8 | Winter Open | Yes |
| Sat 9 | Singles Stableford | Yes |
| Sun 10 | Singles Stableford | Yes |
| Sat 16 | Singles Stableford | Yes |
| Sun 17 | Singles Stableford | Yes |
| Sat 23 | Singles Stableford | Yes |
| Sun 24 | 4 Ball Better Ball | No |
| Sat 30 | 4 Ball Better Ball | No |
| Sun 31 | Singles Stableford | Yes |
February 2027
| Date | Competition | Qualifier |
|---|---|---|
| Sat 6 | Singles Stableford | Yes |
| Sun 7 | Singles Stableford | Yes |
| Fri 12 | Winter Open | Yes |
| Sat 13 | Singles Stableford | Yes |
| Sun 14 | Singles Stableford | Yes |
| Sat 20 | Waltz | No |
| Sun 21 | Singles Stableford | Yes |
| Sat 27 | Singles Stableford | Yes |
| Sun 28 | Waltz | No |
March 2027
| Date | Competition | Qualifier |
|---|---|---|
| Sat 6 | Singles Stableford | Yes |
| Sun 7 | Singles Stableford | Yes |
| Fri 12 | Winter Open | Yes |
| Sat 13 | Singles Stableford | Yes |
| Sun 14 | Singles Stableford | Yes |
| Sat 20 | Singles Stableford | Yes |
| Sun 21 | 4 Ball Better Ball | No |
| Sat 27 | 4 Ball Better Ball | No |
| Sun 28 | Singles Stableford | Yes |
Important information
Tees: Yellow tees for all listed fixtures.
Winter Open Final: April 2027 — date to be confirmed.
Winter mats and qualifying status: Subject to course conditions. Please check club announcements for updates.

