Centenary Trophy > 4/06/2014 > CSS:69 > PAR:70

Mens Club Competitions Results : Centenary Trophy > 4/06/2014 > CSS:69 > PAR:70

PlayerScoreNew Exact
Handicap
Comments
Mr Michael Moffitt         79 - 11c = 68 10.7 Lowest Gross
Mr Brian Jarvis 86 - 17c = 69 16.2  
Mr Peter Storey 86 - 17c = 69 17.4  
Mr Colin Ripley 81 - 10c = 71 10.0  
Mr Albert Hayton 89 - 18c = 71 18.2  
Mr Ken Mansfield 96 - 23c = 73     22.7  
Mr Keith Pearson 93 - 20c = 73 19.8  
Mr Bryan Scott 89 - 14c = 75 14.3  
Mr Peter Peacock 94 - 19c = 75 19.4  
Mr G Young 91 - 16c = 75 15.7

Switch to Desktop ViewSwitch to Mobile View