|
Ryton Golf Club Score Card |
||||||||
| Mens | Ladies | |||||||
| Hole | White Yards | Par | Yellow Yards | Par | SI | Red Yards | Par | SI |
| 1 | 270 | 4 | 265 | 4 | 7 | 264 | 4 | 13 |
| 2 | 447 | 4 | 407 | 4 | 2 | 407 | 5 | 6 |
| 3 | 312 | 4 | 285 | 4 | 14 | 292 | 4 | 11 |
| 4 | 314 | 4 | 310 | 4 | 9 | 273 | 4 | 14 |
| 5 | 475 | 5 | 475 | 5 | 18 | 436 | 5 | 3 |
| 6 | 385 | 4 | 375 | 4 | 6 | 341 | 4 | 9 |
| 7 | 126 | 3 | 120 | 3 | 17 | 119 | 3 | 18 |
| 8 | 445 | 4 | 435 | 4 | 3 | 434 | 5 | 5 |
| 9 | 425 | 4 | 415 | 4 | 5 | 362 | 4 | 1 |
| Out | 3199 | 36 | 3087 | 36 | 2928 | 38 | ||
| 10 | 273 | 4 | 270 | 4 | 16 | 269 | 4 | 12 |
| 11 | 176 | 3 | 165 | 3 | 8 | 165 | 3 | 15 |
| 12 | 454 | 4 | 444 | 3 | 1 | 356 | 4 | 4 |
| 13 | 530 | 5 | 475 | 5 | 13 | 444 | 5 | 8 |
| 14 | 160 | 3 | 155 | 3 | 11 | 153 | 3 | 16 |
| 15 | 452 | 4 | 401 | 4 | 4 | 374 | 4 | 2 |
| 16 | 318 | 4 | 310 | 4 | 15 | 312 | 4 | 7 |
| 17 | 322 | 4 | 310 | 4 | 12 | 264 | 4 | 10 |
| 18 | 147 | 3 | 145 | 3 | 10 | 100 | 3 | 17 |
| In | 2832 | 34 | 2675 | 34 | 2437 | 34 | ||
| Out | 3199 | 36 | 3087 | 36 | 2928 | 38 | ||
| Total | 6031 | 70 | 5762 | 70 | 5365 | 72 | ||
| SSS | 69 | 68 | 71 | |||||
A hole by hole tour of the course is available on the course tour pages.
