Ladies Medal 3
Ena Robson 101-31 70
Gill Beauchamp 86-13 73
Bev Wears 95-22 73
Ladies Jubilee Vase Round 1
Gill Beauchamp 87-13 74
Dawn Coburn 91-11 80
Ena Robson 112-31 81
Ladies Ping Putter 4BBB - 5/5/13
1st Barbara Healy and Fiona Hartley 41 points
2nd Averil Oakey and Jean Reid 39 points
3rd Dawn Coburn and Lucy Harris 36 points
Ladies May LOWERY > 3/05/2013 > CSS:72 > PAR:72
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs Julia Allison | 90 - 21 = 69 | 19.9 | Lowest Gross |
| Mrs Maureen Rook | 99 - 22 = 77 | 21.6 | |
| Mrs Beverley Wears | 105 - 22 = 83 | 21.8 | |
| Mrs Pauline Charlton | 108 - 24 = 84 | 24.4 | |
| Mrs Maggie Myers | 106 - 22 = 84 | 22.3 | |
| Mrs Ena Robson | 121 - 31 = 90 | 30.7 | |
| Mrs Margaret Peacock | 120 - 29 = 91 | 29.4 |
Coronation Foursomes - 21st April 2013
Congratulations go to the following:-
1st Sarah Bendelow & Claire Miller - 31 points
2nd Maureen Rook and Julia Allison - 31 points
3rd Debbie Renshaw & Dawn Coburn - 30 points
County Charity Putter - 14 April 2013
Ladies Result Sunday 7/4/13
1st Avril Askew with 73,
2nd Ena Robson with 74,
3rd Maureen Rook with 74.
Results - Lady Captains Charity Cup
Doreen Halliday Results
Doreen Halliday Trophy - Greensomes
1st Claire Miller and Julia Allison – 74
2nd Sarah Bendelow and Ann Hamilton – 77.2
3rd Deborah Renshaw and Jaci Fennon – 77.4
March Hare Sunday 17th March
The ladies had their first competition of the season on Sunday, the March Hare (greensomes)
The results were:-
1st Debbie Renshaw & Cath Oxley 62.6 points
2nd Maureen Rook & Avril Askew 69 points
3rd Julia Allinson & May Hutchinson 71 points
Ladies Christmas Competition concludes ...
The ladies section Christmas competitions came to an end on Dec 2nd when the final fun game was played over 8 holes, followed by the presentation of the prizes. Our lady captain Barbara had clearly been very busy with her sewing machine as everyone was given a fabulous golf towel - in the team colour and complete with club badge!
In third place overall was Maureen Rook, with Jean Reid in second place and Debby Renshaw a very popular winner - seen here being presented with her prize by the lady captain.

Jubilee Vase - 29/09/12
| Player | Score | New Exact Handicap |
|---|---|---|
| Mrs Julia Allison | 93 - 21 = 72 | 20.9 |
| Mrs Maureen Rook | 94 - 22 = 72 | 21.5 |
| Mrs Deborah Renshaw | 98 - 23 = 75 | 22.6 |
| Mrs Linda Etherington Tait | 104 - 26 = 78 | 25.8 |
| Mrs. Barbara Healy, | 101 - 22 = 79 | 21.6 |
| Mrs Claire Miller | 85 - 6 = 79 | 5.9 |
| Mrs Ena Robson | 110 - 31 = 79 | 30.6 |
| Mrs Gillian Beauchamp | 96 - 13 = 83 | 13.0 |
| Mrs Averil Oakey | 114 - 30 = 84 | 29.8 |
| Mrs Dawn Coburn | 98 - 11 = 87 | 11.3 |
Ladies Medal Final - 23/09/12
| Player | Score | New Exact H/Cap | Comments |
|---|---|---|---|
| Mrs Claire Miller | 83 - 6 = 77 | 5.8 | Lowest Gross |
| Mrs Gillian Beauchamp | 90 - 13 = 77 | 12.9 | After Count-Back |
| Mrs Maureen Rook | 100 - 22 = 78 | 21.5 | |
| Ms Beth Pearson | 108 - 27 = 81 | 27.2 | |
| Mrs Jaci Fennon | 97 - 14 = 83 | 13.6 | |
| Mrs. Barbara Healy, | 106 - 22 = 84 | 21.5 | |
| Ms Fiona Hartley | 104 - 20 = 84 | 20.1 |
Ladies Medal Pendant - 15/09/12
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs. Barbara Healy, | 95 - 22 = 73 | 21.5 | |
| Mrs Ena Robson | 107 - 31 = 76 | 30.5 | |
| Mrs Jean Reid | 92 - 15 = 77 | 15.3 | Lowest Gross |
| Mrs Maggie Myers | 106 - 22 = 84 | 22.2 | |
| Ms Beth Pearson | 112 - 27 = 85 | 27.2 |
Ladies Leek Club Trophy - 09/09/12
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Ms Beth Pearson | 45 | 27.1 | |
| Mrs Jenifer Errington | 39 | 32.3 | |
| Mrs Jaci Fennon | 38 | 13.6 | |
| Mrs Julia Allison | 37 | 20.9 | |
| Mrs Linda Etherington Tait | 35 | 25.7 | |
| Mrs Dawn Coburn | 35 | 11.2 | |
| Mrs Deborah Renshaw | 34 | 22.6 | |
| Mrs Judith Doran | 34 | 26.4 | |
| Mrs Maureen Rook | 33 | 21.5 | |
| Mrs Anne Hamilton | 32 | 27.1 |
Below the Lady Captain Julia Allison presents the beautiful trophy to Beth Pearson. Well done Beth!

Medal 10 - 08/09/12
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Ms Beth Pearson | 100 - 32 = 68 | 30.8 | |
| Mrs Jean Reid | 88 - 15 = 73 | 15.1 | |
| Mrs Dawn Coburn | 84 - 11 = 73 | 11.2 | Lowest Gross |
| Mrs Brenda Bailey | 108 - 31 = 77 | 31.5 | |
| Mrs Beverley Wears | 108 - 21 = 87 | 20.6 | |
| Mrs Maggie Myers | 110 - 22 = 88 | 22.0 |
Ladies Club Championship 2012 1st & 2nd Sept 2012
| Player | Score | Comments |
|---|---|---|
| Miss Tanya Baxter | 80 + 78 = 158 | |
| Mrs Claire Miller | 78 + 82 = 160 | |
| Mrs Sarah Bendelow | 85 + 79 = 164 | |
| Mrs Gillian Beauchamp | 89 + 95 = 184 | |
| Mrs Jean Reid | 93 + 97 = 190 | |
| Mrs Deborah Renshaw | 99 + 97 = 196 | |
| Mrs Julia Allison | 96 + 104 = 200 | |
| Mrs Maureen Rook | 103 + 98 = 201 | |
| Mrs Beverley Wears | 105 + 102 = 207 | |
| Mrs Averil Oakey | 106 + 104 = 210 | |
| Mrs Maggie Myers | 105 + 105 = 210 | |
| Mrs. Barbara Healy, | 108 + 105 = 213 | |
| Mrs Ena Robson | 111 + 112 = 223 | |
| Ms Beth Pearson | 111 + 115 = 226 |
The Pam Dinning
| Player | Score | Comments |
|---|---|---|
| Miss Tanya Baxter | 74 + 72 = 146 | |
| Mrs Claire Miller | 72 + 76 = 148 | |
| Mrs Deborah Renshaw | 76 + 74 = 150 | |
| Mrs Averil Oakey | 76 + 74 = 150 | |
| Mrs Sarah Bendelow | 80 + 74 = 154 | |
| Mrs Gillian Beauchamp | 76 + 82 = 158 | |
| Mrs Julia Allison | 75 + 83 = 158 | |
| Mrs Maureen Rook | 82 + 77 = 159 | |
| Mrs Jean Reid | 78 + 82 = 160 | |
| Ms Beth Pearson | 79 + 83 = 162 | |
| Mrs Ena Robson | 81 + 82 = 163 | |
| Mrs Maggie Myers | 83 + 83 = 166 | |
| Mrs Beverley Wears | 85 + 82 = 167 | |
| Mrs. Barbara Healy, | 87 + 84 = 171 |
Centenary Cup - 26/08/12
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs Jaci Fennon | 35 | 13.9 | |
| Ms Beth Pearson | 34 | 32.1 | |
| Mrs Jean Reid | 34 | 14.9 | |
| Miss Cath Oxley | 32 | 24.1 | |
| Mrs Lucy Harris | 31 | 17.7 | |
| Mrs Ena Robson | 31 | 30.2 | |
| Mrs Claire Miller | 31 | 5.6 | |
| Mrs Judith Doran | 30 | 26.4 | |
| Mrs Julia Allison | 30 | 20.8 | |
| Mrs Deborah Renshaw | 29 | 22.6 |
Ladies Medal - 25/08/12
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs Gillian Beauchamp | 86 - 13 = 73 | 12.7 | Lowest Gross |
| Mrs Julia Allison | 102 - 21 = 81 | 20.7 |
Irving Trophy (Medal) - 19/08/12
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs Sarah Bendelow | 78 - 5 = 73 | 5.0 | Lowest Gross |
| Mrs Maggie Myers | 95 - 22 = 73 | 21.5 | |
| Mrs Lucy Harris | 94 - 18 = 76 | 17.6 | |
| Mrs Claire Miller | 81 - 5 = 76 | 5.5 | |
| Mrs Gillian Beauchamp | 89 - 13 = 76 | 12.6 | |
| Ms Beth Pearson | 109 - 32 = 77 | 32.0 | |
| Miss Tanya Baxter | 86 - 6 = 80 | 5.9 | |
| Mrs Avril Askew | 108 - 27 = 81 | 26.6 | |
| Mrs Brenda Bailey | 112 - 31 = 81 | 31.3 | |
| Mrs Ena Robson | 112 - 30 = 82 | 30.2 |
Sheila Willis Cup - 12th August 2012
| Player | Score |
|---|---|
| Ms Beth Pearson | 100 - 35 = 65 |
| Mrs Lucy Harris | 89 - 18 = 71 |
| Mrs Deborah Renshaw | 96 - 23 = 73 |
| Mrs Dawn Coburn | 84 - 11 = 73 |
| Mrs Julia Allison | 95 - 21 = 74 |
| Dr Jill Pearson | 92 - 18 = 74 |
| Mrs Averil Oakey | 107 - 30 = 77 |
| Mrs May Hutchinson | 108 - 30 = 78 |
| Mrs Maureen Rook | 99 - 21 = 78 |
| Mrs Brenda Bailey | 109 - 31 = 78 |
Medal 8 - 4th August 2012
| Player | Score |
|---|---|
| Ms Fiona Hartley | 95 - 20 = 75 |
| Mrs Maggie Myers | 98 - 22 = 76 |
| Mrs. Barbara Healy, | 103 - 21 = 82 |
Jubilee Vase Round 4 - 22nd July 2012
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs. Barbara Healy, | 94 - 22 = 72 | 21.0 | Lowest Gross |
| Mrs Maureen Rook | 98 - 21 = 77 | 21.0 | |
| Ms Fiona Hartley | 100 - 20 = 80 | 20.0 | |
| Mrs Jenifer Errington | 113 - 33 = 80 | 33.2 | |
| Mrs Julia Allison | 100 - 20 = 80 | 20.4 | |
| Mrs Judith Doran | 109 - 26 = 83 | 26.2 | |
| Mrs Deborah Renshaw | 105 - 22 = 83 | 22.4 | |
| Mrs Jean Reid | 100 - 15 = 85 | 14.7 | |
| Mrs Maggie Myers | 108 - 22 = 86 | 21.7 | |
| Miss Cath Oxley | 110 - 24 = 86 | 24.0 |
Ladies Medal 7 - 15th July 2012
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs Gillian Beauchamp | 88 - 13 = 75 | 12.5 | |
| Mrs Deborah Renshaw | 98 - 22 = 76 | 22.3 | |
| Dr Jill Pearson | 99 - 18 = 81 | 18.3 | |
| Mrs Maureen Rook | 102 - 21 = 81 | 21.0 | |
| Mrs Sarah Bendelow | 86 - 5 = 81 | 5.1 | Lowest Gross |
| Ms Beth Pearson | 118 - 36 = 82 | 36.0 | |
| Mrs. Barbara Healy, | 104 - 22 = 82 | 21.8 | |
| Mrs Anne Hamilton | 109 - 27 = 82 | 26.9 | |
| Mrs Lucy Harris | 101 - 18 = 83 | 17.5 | |
| Mrs Julia Allison | 103 - 20 = 83 | 20.3 |
Ladies Medal 7 - 15th July 2012
| Player | Score | New Exact Handicap | Comments |
|---|---|---|---|
| Mrs Gillian Beauchamp | 88 - 13 = 75 | 12.5 | |
| Mrs Deborah Renshaw | 98 - 22 = 76 | 22.3 | |
| Dr Jill Pearson | 99 - 18 = 81 | 18.3 | |
| Mrs Maureen Rook | 102 - 21 = 81 | 21.0 | |
| Mrs Sarah Bendelow | 86 - 5 = 81 | 5.1 | Lowest Gross |
| Ms Beth Pearson | 118 - 36 = 82 | 36.0 | |
| Mrs. Barbara Healy, | 104 - 22 = 82 | 21.8 | |
| Mrs Anne Hamilton | 109 - 27 = 82 | 26.9 | |
| Mrs Lucy Harris | 101 - 18 = 83 | 17.5 | |
| Mrs Julia Allison | 103 - 20 = 83 | 20.3 |
Blake Rose Bowl
| Player | Score | New Exact Handicap |
|---|---|---|
| Mrs Lucy Harris | 90 - 18 = 72 | 17.5 |
| Mrs Claire Miller | 81 - 5 = 76 | 5.4 |
| Mrs Maureen Rook | 98 - 21 = 77 | 21.0 |
| Mrs Ena Robson | 108 - 30 = 78 | 29.8 |
| Mrs Julia Allison | 101 - 20 = 81 | 20.3 |
| Mrs Judith Doran | 108 - 26 = 82 | 26.1 |
| Miss Carol Giles | 106 - 22 = 84 | 22.0 |
| Mrs Gillian Beauchamp | 97 - 12 = 85 | 12.5 |
| Mrs Avril Askew | 114 - 26 = 88 | 26.1 |
| Mrs Jenifer Errington | 123 - 33 = 90 | 33.1 |
Jubilee Vase Round 3 - 23rd June 2012
| Player | Score | New Exact Handicap |
|---|---|---|
| Mrs Deborah Renshaw | 93 - 24 = 69 | 22.3 |
| Mrs Maureen Rook | 103 - 21 = 82 | 21.0 |
| Mrs Ena Robson | 113 - 30 = 83 | 29.8 |
| Mrs. Barbara Healy, | 105 - 22 = 83 | 21.7 |
| Mrs Beverley Wears | 105 - 20 = 85 | 19.7 |