<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS Feed</title>
			<link>http://www.rytongolfclub.co.uk/feed.rss</link>
			<description>RSS feed for site noticeboards.</description>
			<language>en</language>
			<copyright>Ryton Golf Club 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Calcutta Competition</title>
				<link>http://www.rytongolfclub.co.uk/calcutta-competition1</link>
				<description><![CDATA[ <p><strong>The Draw has taken place this morning for Calcutta Singles and Doubles:&nbsp;</strong></p>
<p>C Stavers v J Greenwell</p>
<p>M Turton v D Soulsby Jnr</p>
<p>M Bell v M Muldoon</p>
<p>N Tinson v S Vout</p>
<p>K Douglass v A Coff</p>
<p>M Smith v A Cuddeford</p>
<p>P Hicks v G Prudham</p>
<p>T Muldoon v J Newton</p> ]]></description>
				<pubDate>Tue, 21 May 2013 11:07:28 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/calcutta-competition1</guid>
				<dc:creator>Michael Rutter</dc:creator>
				
			</item>
		
			<item>
				<title>Ryton GC v Matfen GC</title>
				<link>http://www.rytongolfclub.co.uk/ryton-gc-v-matfen-gc</link>
				<description><![CDATA[ <p>Ryton played Matfen Hall GC in their annual 4BBB Full H/Cap Stableford match. This match is over two legs at home and away. All scores are added together from 6 teams (12 players).</p>
<p>At Ryton on 13th May, we took an overall lead of 23points thanks to some splendid scoring.</p> ]]></description>
				<pubDate>Tue, 21 May 2013 10:23:30 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/ryton-gc-v-matfen-gc</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>EGU Gold Medal (19/05/2013 CSS: 69 Par: 70)</title>
				<link>http://www.rytongolfclub.co.uk/egu-gold-medal-19052013-css-69-par-70</link>
				<description><![CDATA[ <table id="ctl00_WrappedContent_tblDets" class="basictable" border="0">
<tbody>
<tr><th class="first">Player</th><th>Score &nbsp; &nbsp;&nbsp;</th><th>New Exact<br />Handicap</th></tr>
<tr>
<td id="ctl00_WrappedContent_158769851"><a href="http://www.howdidido.co.uk/ClubDetails.aspx?section=24&amp;pagesection=compresultsdetai</td></tr></tbody></table> ]]></description>
				<pubDate>Sun, 19 May 2013 22:46:04 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/egu-gold-medal-19052013-css-69-par-70</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Win for the Ladies Sivewright team</title>
				<link>http://www.rytongolfclub.co.uk/win-for-the-ladies-sivewright-team</link>
				<description><![CDATA[ <p>The ladies Sivewright team had a good win at home against Brancepeth Castle on May 16th, winning 4.5 - 0.5.&nbsp; Let's keep that form going into the next matches!</p> ]]></description>
				<pubDate>Sat, 18 May 2013 12:26:09 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/win-for-the-ladies-sivewright-team</guid>
				<dc:creator>Gill Beauchamp</dc:creator>
				
			</item>
		
			<item>
				<title> Monthly Medal &gt; 12/05/2013 &gt; CSS:69 &gt; PAR:70</title>
				<link>http://www.rytongolfclub.co.uk/monthly-medal-12052013-css69-par70</link>
				<description><![CDATA[ <p>Mr Trevor Gloyne 81 - 16 = 65 14.7</p>
<p>Mr Robert Hepple 92 - 26 = 66 24.4</p>
<p>Mr Christopher Bell 76 - 9 = 67 8.4</p>
<p>Mr Matt Turton 76 - 8 = 68 7.6</p>
<p>Mr Tom Bell 93 - 25 = 68 24.2</p>
<p>Mr James Young 88 - 19 = 69 18.5</p>
<p>Mr Darren Kendal 81 - 12 = 69 11.9</p>
<p>Mr William Askew 90 - 21 = 69 21.3</</p> ]]></description>
				<pubDate>Wed, 15 May 2013 21:17:04 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/monthly-medal-12052013-css69-par70</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Queen Mother Cup (11/05/2013 CSS: 69 Par: 70)</title>
				<link>http://www.rytongolfclub.co.uk/queen-mother-cup-11052013-css-69-par-701</link>
				<description><![CDATA[ <p>Congratulations to the following:-<br />1st Mr Peter Tomlinson 44pts<br />2nd Mr Ray Blackburn 43pts<br />3rd Mr Shaun Batey 42pts</p> ]]></description>
				<pubDate>Wed, 15 May 2013 21:15:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/queen-mother-cup-11052013-css-69-par-701</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Weekly News</title>
				<link>http://www.rytongolfclub.co.uk/weekly-news</link>
				<description><![CDATA[ <h2>Aitchison Gray Final</h2>
<p>On the&nbsp;Saturday 18th May&nbsp;we have the Aitchison Gray Final with the following qualifiers....&nbsp;L Coulson/ P Stocks/ P McRoberts/ P Broadfoot/ B Ridley/ A Coff/ M Pearson/ R Hepple/ K Mansfield/ D Marshall/ M Taylor/ P Whittaker/ M Turton/ S Peareth</p>
<p>As you are aware we do not </p> ]]></description>
				<pubDate>Wed, 15 May 2013 12:46:13 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/weekly-news</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Friday 19th July 2013 - Help for Heroes</title>
				<link>http://www.rytongolfclub.co.uk/friday-19th-july-2013-help-for-heroes</link>
				<description><![CDATA[ <h6 style="text-align: center;"><span style="color: #333333; font-size: 13px; line-height: 1.3em;">Please Note that we have secured and as a result have the privilege of hosting the 'Help for Heroes' Charity Event at Ryton Golf Club.&nbsp;</span></h6>
<h6 style="text-align: center;">This will be a shotgun start event with appro</h6> ]]></description>
				<pubDate>Wed, 15 May 2013 12:45:23 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/friday-19th-july-2013-help-for-heroes</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Fed Ex Standings as at 15/5/13</title>
				<link>http://www.rytongolfclub.co.uk/fed-ex-standings-as-at-155131</link>
				<description><![CDATA[ <p>Fed Ex update As at 15/5/13.</p>
<p>----------------------------------------------------------------------------</p>
<p>The Fed Ex is up and running and every point counts in the race to the final playoffs. Remember all your competition rounds count towards this total. Good luck throughout the season.</p> ]]></description>
				<pubDate>Wed, 15 May 2013 12:38:38 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/fed-ex-standings-as-at-155131</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Quiz Night - 18th May 2013</title>
				<link>http://www.rytongolfclub.co.uk/quiz-night-18th-may-2013</link>
				<description><![CDATA[ <p><br id="docs-internal-guid-3ad6bbb5-a27d-a440-d5f2-9c99c2173df6" /><br /></p>
<p style="text-align: center; line-height: 1; margin-top: 0pt; margin-bottom: 0pt;" dir="ltr">RYTON GOLF CLUB PRESENTS</p>
<p style="text-align: center; line-height: 1; margin-top: 0pt; margin-bottom: 0pt;" dir="ltr">A &nbsp;FUN &nbsp;QUIZ</p>
<p ]]></description>
				<pubDate>Tue, 14 May 2013 11:02:52 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/quiz-night-18th-may-2013</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>PAUL LIDDELL Acoustic Musical Evening - May 25th 2013</title>
				<link>http://www.rytongolfclub.co.uk/paul-liddell-acoustic-musical-evening-may-25th-2013</link>
				<description><![CDATA[ <h3 style="text-align: center;">This event will still continue despite the poor ticket sales. Please support if you are able too.</h3> ]]></description>
				<pubDate>Tue, 14 May 2013 10:02:13 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/paul-liddell-acoustic-musical-evening-may-25th-2013</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies Medal 3</title>
				<link>http://www.rytongolfclub.co.uk/ladies-medal-3</link>
				<description><![CDATA[ <p>Ena Robson 101-31&nbsp; 70<br />Gill Beauchamp 86-13&nbsp; 73<br />Bev Wears 95-22 73</p> ]]></description>
				<pubDate>Tue, 14 May 2013 09:50:00 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/ladies-medal-3</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies Jubilee Vase Round 1</title>
				<link>http://www.rytongolfclub.co.uk/ladies-jubilee-vase-round-1</link>
				<description><![CDATA[ <p>Gill Beauchamp 87-13&nbsp; 74<br />Dawn Coburn 91-11&nbsp; 80<br />Ena Robson 112-31&nbsp; 81</p> ]]></description>
				<pubDate>Tue, 14 May 2013 09:49:40 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/ladies-jubilee-vase-round-1</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Andrews Bench</title>
				<link>http://www.rytongolfclub.co.uk/andrews-bench</link>
				<description><![CDATA[ <p>The finishing touches make all the difference.</p>
<p>"Sadly missed by all"</p> ]]></description>
				<pubDate>Sun, 12 May 2013 17:24:49 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/andrews-bench</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Hexham Ladies Open</title>
				<link>http://www.rytongolfclub.co.uk/hexham-ladies-open1</link>
				<description><![CDATA[ <p>Congratulations go to our members Maggie Myers and Bev Wears (with Val Turner from Ponteland) who won the Hexham Ladies Open on 7/5/13 each winning an &pound;100 voucher.</p> ]]></description>
				<pubDate>Wed, 08 May 2013 23:23:19 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/hexham-ladies-open1</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Ladies Anderson RGC v Chester Le Street - 8/5/13</title>
				<link>http://www.rytongolfclub.co.uk/ladies-anderson-rgc-v-chester-le-street-8513</link>
				<description><![CDATA[ <p>A fantastic result for the ladies at home to Chester Le Street this evening. The ladies won 5-0 in their first Anderson match of the season. Well done!</p>
<p>Great new kit by the way! Thanks Persimmon homes.</p> ]]></description>
				<pubDate>Wed, 08 May 2013 23:17:49 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/ladies-anderson-rgc-v-chester-le-street-8513</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>HL Parklands v RGC - 8/5/13</title>
				<link>http://www.rytongolfclub.co.uk/hl-parklands-v-rgc-8513</link>
				<description><![CDATA[ <p>Another disappointing result tonight. The lads lost 12-2. Its official, we are no longer top of the league! Shame.</p>
<p>We need to pick ourselves up for the next match which is Newcastle Utd at home next week.</p>
<p>C'mon!</p> ]]></description>
				<pubDate>Wed, 08 May 2013 23:13:54 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/hl-parklands-v-rgc-8513</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Green Fees 11th Feb - 5th May</title>
				<link>http://www.rytongolfclub.co.uk/green-fees-11th-feb-5th-may1</link>
				<description><![CDATA[ <p>Interesting?</p> ]]></description>
				<pubDate>Wed, 08 May 2013 16:48:43 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/green-fees-11th-feb-5th-may1</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>NDL Result - South Shields v Ryton GC 7/5/13</title>
				<link>http://www.rytongolfclub.co.uk/ndl-result-south-shields-v-ryton-gc-7513</link>
				<description><![CDATA[ <p>We have had a very poor start to our NDL campaign loosing 13-1 to South Shields.</p>
<p>No excuses, they were simply better on their home course and were used to the incredibly windy conditions!</p>
<p>School report:- Must do better!</p> ]]></description>
				<pubDate>Wed, 08 May 2013 10:34:38 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/ndl-result-south-shields-v-ryton-gc-7513</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
		
			<item>
				<title>Latest News</title>
				<link>http://www.rytongolfclub.co.uk/latest-news</link>
				<description><![CDATA[ <p style="text-align: center;"><span style="color: #333333; font-size: 13px; line-height: 1.3em;">Rochester Cup</span></p>
<p><span style="color: #333333; font-size: 13px; line-height: 1.3em;">Congratulations go to Finance Chairman Mr Tom Carr who won the Rochester Cup this weekend at also the Sweep with the additional &pound;5</span></p> ]]></description>
				<pubDate>Wed, 08 May 2013 10:27:57 +0100</pubDate>
				<guid isPermaLink="false">http://www.rytongolfclub.co.uk/latest-news</guid>
				<dc:creator>Paul Whittacker</dc:creator>
				
			</item>
			</channel>
</rss>